Onderzoekerprojectleiders
|
|
Supervisie |
Prof. dr. P. Lambin |
| Physics | Supervisie |
Prof. dr. F. Verhaegen |
| Projectgroep DGRT | Prof. dr. F. Verhaegen | |
| Projectgroep CT-PET | Prof. dr. F. Verhaegen | |
| Projectgroep Brachy | Prof. dr. F. Verhaegen | |
| Projectgroep Small Animal Irradiator | Prof. dr. F. Verhaegen | |
| Trials | Supervisie | Prof. dr. D. de Ruysscher |
| Projectgroep CAT (long, rectum...) | Prof. dr. P. Lambin | |
| Projectgroep Thorax | Prof. dr. de Ruysscher | |
| Projectgoep Breast | Dr. L. Boersma | |
| Projectgroep Neuro-Oncologie | Dr. B. Baumert | |
| Projectgroep Abdomen | Dr. G. Lammering | |
| Projectgroep Cochrane, Cost efficiency & patient preferences |
Dr. M. Pijls- Johannesma | |
| Lab | Supervisie |
Prof. dr. M. Vooijs |
| Projectgroep Notch | Prof. dr. M. Vooijs | |
| Projectgroep Hypoxia | Dr. K. Rouschop | |
| Projectgroep Acidosis | Dr. L. Dubois & Prof. dr. P. Lambin | |
| Projectgroep Gene therapy | Dr. J. Theys & Prof. dr. P. Lambin |
|
| Projectgroep Molecular CAT | Dr. L. Dubois & Prof. dr. P. Lambin | |
| Projectgroep EGFR | Dr. G. Lammering | |
| Knowledge Engineer | Supervisie | Dr. A. Dekker |
| Projectgroep CAT | Dr. A. Dekker | |
